| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03392998 | + 0.2% | 2148.3 | Ethereum |
| ZEC | 0.00595523 | + 2.5% | 857.8 | Zcash |
| DASH | 0.00048482 | + 3.2% | 249.8 | DASH |
YOCHAT-DOGE | D0.00000035 | 0% | 225.5 | YoChat Token |
| LTC | 0.00090755 | + 1.6% | 177 | Litecoin |
| ETC | 0.00013724 | + 0.1% | 98.4 | EthereumClassic |
DOGE-BTC | 0.00000141 | + 3% | 15.5 | Dogecoin |
BIG-BTC | 0.00855539 | - 0.9% | 12.9 | BIG |
SHIB-USDTb | T0.00000720 | + 3.5% | 7.9 | SHIBA INU |
XRP-BTC | 0.00002112 | - 0.3% | 6.3 | Ripple |
| BCHABC | 0.00012479 | - 1.7% | 3.6 | BitcoinCashABC |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
WSHIB-SHIB | 3.03481704 | + 1.4% | 1.7 | Wrapped Shiba |
| YOMBA | 0.00000137 | + 15.2% | 1.6 | YOMBA |
ZEC-BTC | 0.00593277 | + 1.9% | 1 | Zcash |
| WDOGE | D1.00360000 | - 0.7% | 0.9 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00004072 | + 4.1% | 0.8 | FLOKI BEP20 |
DOGE-ETH | E0.00004172 | + 4.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00979200 | - 0.1% | 0.6 | BNB BSC |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
BTC-RUR | R6949302.74 | - 0.6% | 0.5 | Bitcoin |
BTC-USDTb | T87548.66 | - 0.1% | 0.5 | Bitcoin |
DOGE-USDT | T0.12413683 | + 3.9% | 0.4 | Dogecoin |
BTC-USDT | T87940.04 | + 0.5% | 0.4 | Bitcoin |
| BTC | R6914518.00 | - 0.7% | 0.3 | Bitcoin |
DASH-BTC | 0.00048234 | + 1.9% | 0.3 | DASH |
ETH-BTC | 0.03396306 | + 0.2% | 0.3 | Ethereum |
TON-BTC | 0.00001918 | + 2.9% | 0.3 | TON Coin |
DOGE-WRUB | 5.76250248 | - 0.8% | 0.2 | Dogecoin |
BTC-USDTt | T87691.52 | + 0.1% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00117194 | - 0.2% | 0.2 | BONUS |
WBNB-BTC | 0.00978702 | + 0.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00017883 | - 0.6% | 0.2 | YO10 Yobit |
BTC-WRUB | 4140542.6803 | - 0.6% | 0.2 | Bitcoin |
USDT-RUR | R78.98 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T87260.93 | - 0.6% | 0.1 | Bitcoin |
ETH-USDT | T2986.2526214 | + 0.4% | 0.1 | Ethereum |
USDTe-USDTb | T0.99700413 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | 0.00000142 | + 2.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00090098 | + 0.8% | 0.1 | Litecoin |
| YoBit Farming |
okika: AhmadSharif, You mean removed liquidity? You realized loss with this. Think in long term. I restarted in 2019 literally with pennies and now have hundreds of bucks. It' a hard way to grow, needs lot of work and patience.
Yanadia: AhmadSharif, Dior & never trust anybody unless u knew the personn better !
Yanadia: AhmadSharif, asking okika how to do things right with that
Yanadia: okika, and big risk on liqui hehehe yep patience & blah blah
nottyhassan L1: Yomba gonna huge 🚀
MK40011 L0: bots shoud not be allowed in yobit, as we place an order they comes onn
MK40011 L0: bots should have 15 minutes timer
boydcyr2 L1: wow Yomba is doing well :)
okika: happy new year to all
mandobro: Yanadia, Hello, and happy upcoming holidays! If you want more humor on the topic, try "The IT Crowd," Season 4, Episode 4
Omarsayed66 L0: Yanadia, 4 years
mandobro: okika, ok, sorry happy new year to all
manbtc007: HAPPY NEW YEAR but dash is again returning to dormancy mode. A bit of worry. Should I sell the remaining and buy cheap again or hold.
Beff980: Happy New Years Y'all!
Omarsayed66 L0: manbtc007, same question
Omarsayed66 L0: i can't sell yomba because i have 68 only
Yanadia: mandobro, u toi thx u for yhe movies will wacth
Yanadia: Omarsayed66, Congr ☕
Yanadia: manbtc007, look another choice ,rolll it if u hodl
HATATA L1: Happy New Year to you all! Thank you, Yobit, for the gift. Happy New Year!
usr7341: happy new year 2026 guys!!!
Amit9 L0: Happy new year🎉
Amit9 L0: Happy new year everyone one
nottyhassan L1: Yomba fly 😃
Fatimakoh2525 L0: Happy New Year yobit
abidin84 L0: bagaimana cara mencairkan coin $DICE ?
abidin84 L0: Apakah ada yang sudah mencaikan Coin $DICE ?
okika: abidin84, 1. this is an English chat. 2. DICE is local token, you can trade it only here, mostly for RUR
cobratoontje: Happy New Year To All!!
Yanadia: cobratoontje, u too the same where u ve been , welcomeback Master
okika: cobratoontje, hellooooooo, happay new year! Good to see you, I worried more and more for you were silent.
Yanadia: okika, hahahaha
Yanadia: cobratoontje, how are u ?
okika: cobratoontje, wow, temple burned down there...
Mwangi L0: Happy new year to everybody
rpowrpow: Happy New Years!!! May happiness and fortune, find us all!
Omarsayed66 L0: i can't sell yomba because i have 68 only
raed63: Omarsayed66, No you can go to BTC market and sell
Omarsayed66 L0: raed63, i found YOMBA/BTC Only ? The Min. sell 0.0001 btc
Omarsayed66 L0: raed63, where i can found btc market ?
raed63: Omarsayed66, on the left side you will find MARKET
Omarsayed66 L0: okay tell me what i write in search ?
raed63: Omarsayed66, yomba is found only in BTC market
Omarsayed66 L0: raed63, yes thatwhat i mean < so i can't sell my 68 YOMBA because of that reason
nottyhassan L1: Sell yomba and buy it at morning
Omarsayed66 L0: nottyhassan, i can't sell it because yombia only in btc and min. sell 0.0001 btc and i have only 68 YOMBA
nottyhassan L1: Buy some yomba with btc then sell
DuceHK: Hello and I wish you profit. Сan anyone pump LUNA? It won't take much just 100DOGE. Thank you
marluxiaone L1: u present me your yomba and is done:-)
vanzzdark L0: Hello
